| Description: | Photograph of Dallas Fire-Rescue Station #1. Designed and built to be partially powered by solar energy, Station 1 opened March 15, 1978. Mounted above the apparatus room doors of Station 1 is a sunburst - a symbol of the unique experiment which occurred there. A large station with 8,542 square feet, its clean architectural lines and concrete exterior give it a futuristic appearance. Station 1 serves the Trinity Industrial District and the residential / commercial Oak Lawn area. This includes the internationally renown Dallas Market Center, World Trade Center, and the InfoMart. |
|---|---|
| Creator(s): | Dallas Firefighters Museum |
| Location(s): | United States - Texas - Dallas County - Dallas |
| Creation Date: | Unknown |
| Partner(s): |
Dallas Firefighters Museum
|
| Collection(s): |
Rescuing Texas History, 2010
|
| Usage: |
Total Uses: 124
Past 30 days: 10
Yesterday: 0
|
| Creator : | ||
|---|---|---|
| Original Creation Date: | Unknown | |
| Coverage: | ||
| Description: | Photograph of Dallas Fire-Rescue Station #1. Designed and built to be partially powered by solar energy, Station 1 opened March 15, 1978. Mounted above the apparatus room doors of Station 1 is a sunburst - a symbol of the unique experiment which occurred there. A large station with 8,542 square feet, its clean architectural lines and concrete exterior give it a futuristic appearance. Station 1 serves the Trinity Industrial District and the residential / commercial Oak Lawn area. This includes the internationally renown Dallas Market Center, World Trade Center, and the InfoMart. |
|
| Physical Description: |
1 photograph : b&w ; 8 x 10 in. |
|
| Language(s): | ||
| Subject(s): | ||
| Keyword(s): | firehouses | |
| Partner: |
Dallas Firefighters Museum
|
|
| Collection: |
Rescuing Texas History, 2010
|
|
| Identifier: |
|
|
| Resource Type: | Photograph | |
| Format: | Image | |
