| Description: | Shown here is an interior view of the Crazy Crystals Plant. "Crazy Water" was evaporated, and the dissolved solids precipitated as crystals which were then packaged and shipped all over the United States, Canada, England and Australia. By dissolving the Crazy Water crystals in water, the purchaser was able to reconstitute "mineral water" and secure the benefits of one of the earliest "instant" beverages without the added cost of the supplying company's shipping water. |
|---|---|
| Creator(s): | Unknown |
| Location(s): | United States - Texas - Palo Pinto County - Mineral Wells |
| Creation Date: | c. 1940 |
| Partner(s): |
Boyce Ditto Public Library
|
| Collection(s): |
A. F. Weaver Collection
|
| Usage: |
Total Uses: 83
Past 30 days: 1
Yesterday: 0
|
| Creator: |
Unknown
|
|
|---|---|---|
| Original Creation Date: | c. 1940 | |
| Coverage: | ||
| Description: | Shown here is an interior view of the Crazy Crystals Plant. "Crazy Water" was evaporated, and the dissolved solids precipitated as crystals which were then packaged and shipped all over the United States, Canada, England and Australia. By dissolving the Crazy Water crystals in water, the purchaser was able to reconstitute "mineral water" and secure the benefits of one of the earliest "instant" beverages without the added cost of the supplying company's shipping water. |
|
| Language(s): | ||
| Subject(s): |
|
|
| Partner: |
Boyce Ditto Public Library
|
|
| Collection: |
A. F. Weaver Collection
|
|
| Identifier: |
|
|
| Resource Type: | Photograph | |
| Format: | Image | |
| Rights: |
Access:
Public
|
|
