Statistics for Armstrong County Museum
405 Total Uses.
/
0 in December, 2013
Item Usage by Month/Year
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | 16 | 26 | 13 | 4 | 78 | |||||||
| 2012 | 12 | 35 | 17 | 43 | 4 | 9 | 41 | 24 | 19 | 37 | 35 | 20 | 296 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 31 |
Totals
| Total Number of Items | 2 |
|---|---|
| Total Number of Visible Items | 2 |
| Total Number of Hidden Items | None |
| Total Number of Files | 620 |
| Total Number of Uses | 405 |
Statistics for Contributed Collections
| Name | Items Held |
|---|---|
| Texas History Collection | 2 items |