Statistics for Harrie P. Woodson Library
82,375 Total Uses.
/
4,064 in May, 2012
Item Usage by Month/Year
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 4,529 | 4,178 | 4,287 | 4,170 | 1,720 | 18,884 | |||||||
| 2012 | 3,543 | 3,839 | 4,227 | 3,772 | 4,064 | 3,480 | 3,927 | 3,679 | 3,147 | 3,211 | 4,154 | 3,022 | 44,065 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,771 | 2,680 | 3,129 | 5,126 | 3,720 | 19,426 |
Totals
| Total Number of Items | 2,381 |
|---|---|
| Total Number of Visible Items | 2,381 |
| Total Number of Hidden Items | None |
| Total Number of Files | 20,439 |
| Total Number of Uses | 82,375 |
Statistics for Contributed Collections
| Name | Items Held |
|---|---|
| Caldwell News and Burleson County Ledger | 2,381 items |
| Texas Digital Newspaper Program | 2,381 items |
| Tocker Foundation Grant | 2,381 items |