Statistics for Private Collection of the Ellis and Blanton Families
3,023 Total Uses.
/
31 in January, 2011
Item Usage by Month/Year
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 76 | 47 | 60 | 105 | 52 | 37 | 377 | ||||||
| 2012 | 20 | 41 | 47 | 52 | 74 | 99 | 85 | 77 | 117 | 176 | 78 | 45 | 911 |
| 2011 | 31 | 22 | 28 | 42 | 28 | 99 | 25 | 23 | 46 | 23 | 44 | 24 | 435 |
| 2010 | 127 | 70 | 56 | 46 | 61 | 45 | 18 | 19 | 15 | 30 | 100 | 110 | 697 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 11 | 58 | 28 | 79 | 146 | 110 | 171 | 603 |
Totals
| Total Number of Items | 61 |
|---|---|
| Total Number of Visible Items | 61 |
| Total Number of Hidden Items | None |
| Total Number of Files | 73 |
| Total Number of Uses | 3,023 |
Statistics for Contributed Collections
| Name | Items Held |
|---|---|
| Where the West Begins: Capturing Fort Worth's Historic Treasures | 61 items |