Statistics for University of Houston Libraries' Special Collections
4,082 Total Uses.
/
0 in January, 2009
Item Usage by Month/Year
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 105 | 83 | 82 | 103 | 82 | 455 | |||||||
| 2012 | 62 | 56 | 66 | 68 | 48 | 155 | 111 | 132 | 67 | 198 | 404 | 112 | 1,479 |
| 2011 | 115 | 117 | 29 | 52 | 47 | 47 | 54 | 53 | 28 | 33 | 41 | 24 | 640 |
| 2010 | 64 | 43 | 60 | 73 | 38 | 33 | 20 | 53 | 23 | 31 | 60 | 26 | 524 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 64 | 59 | 102 | 114 | 229 | 345 | 71 | 984 |
Totals
| Total Number of Items | 194 |
|---|---|
| Total Number of Visible Items | 194 |
| Total Number of Hidden Items | None |
| Total Number of Files | 605 |
| Total Number of Uses | 4,082 |
Statistics for Contributed Collections
| Name | Items Held |
|---|---|
| Mary (Mrs. Anson) Jones Letters | 192 items |
| Where the West Begins: Capturing Fort Worth's Historic Treasures | 2 items |