Statistics: De Cust van Westindien van La Desconoscida tot C. Escondido
Context
Recent Referral Breakdown for the last 33 days (03/19/2018 to 04/21/2018)
Referral Type | Total | Percentage |
---|---|---|
The Portal to Texas History | 8 | 61% |
Other | 4 | 30% |
UNT Library | 1 | 7% |
Referral | Total | Percentage |
---|---|---|
texashistory.unt.edu | 7 | 53% |
https://texashistory.unt.edu/?fq=str_year%3A1919&fq=untl_decade%3A1910-1919 | ||
https://texashistory.unt.edu/about/portal/history/ | ||
https://texashistory.unt.edu/ark:/67531/metapth1000000/ | ||
https://texashistory.unt.edu/explore/collections/UNTRB/browse/?q=&t=fulltext&sort=added_d | ||
www.library.unt.edu | 1 | 7% |
http://www.library.unt.edu/news/portal-texas-history-one-millionth-item | ||
digital.library.unt.edu | 1 | 7% |
https://digital.library.unt.edu/ark:/67531/metapth1000000/ | ||
www.csail.mit.edu | 1 | 7% |
http://www.csail.mit.edu/event/cambridge2cambridge-c2c-cybersecurity-challenge-2018-1 | ||
educators.brainpop.com | 1 | 7% |
https://educators.brainpop.com/lesson-plan/george-washington-carver-lesson-plan-identifying-problem-solution/ | ||
yogafinder.com | 1 | 7% |
http://yogafinder.com/update.cfm?codetoupdate=17546 | ||
webcal.forest.usf.edu | 1 | 7% |
http://webcal.forest.usf.edu/cal/calendar/fetchPublicCalendars.do;jsessionid=C982EEFE208C20CE456A32B1E50D62D7?b=de |