Statistics for
May 2011
Usage
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 12,108 | 12,806 | 13,877 | 10,588 | 49,379 | ||||||||
2017 | 12,486 | 11,667 | 11,987 | 12,266 | 12,048 | 9,843 | 10,311 | 9,871 | 11,736 | 26,876 | 18,407 | 11,856 | 159,354 |
2016 | 10,991 | 8,671 | 10,650 | 10,553 | 9,771 | 7,009 | 10,336 | 9,593 | 11,536 | 10,096 | 13,023 | 12,925 | 125,154 |
2015 | 13,993 | 12,531 | 11,851 | 10,561 | 9,184 | 18,031 | 9,829 | 10,816 | 8,500 | 9,007 | 12,648 | 10,054 | 137,005 |
2014 | 11,467 | 10,001 | 8,050 | 9,330 | 7,986 | 9,315 | 11,323 | 8,882 | 6,948 | 8,583 | 10,999 | 11,528 | 114,412 |
2013 | 7,198 | 5,477 | 5,305 | 6,237 | 5,933 | 8,014 | 8,138 | 12,545 | 8,213 | 10,985 | 102,304 | 18,391 | 198,740 |
2012 | 3,435 | 2,425 | 3,196 | 3,284 | 2,648 | 6,019 | 2,184 | 3,724 | 2,851 | 2,917 | 3,799 | 3,645 | 40,127 |
2011 | 1,614 | 1,175 | 1,062 | 2,485 | 1,202 | 2,414 | 1,705 | 1,315 | 1,390 | 1,230 | 2,281 | 2,251 | 20,124 |
2010 | 3,001 | 2,191 | 2,123 | 952 | 2,226 | 2,203 | 1,454 | 2,063 | 7,950 | 2,201 | 2,358 | 2,549 | 31,271 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 60,293 | 4,760 | 65,452 |
Collection Growth
Items Added by Month/Year
Statistics for Contributing Partners
Filter Partners
The list of partners below will update as you type.
1 Contributing Partners
Matching