Statistics for
2010
Usage
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3,547 | 3,303 | 6,850 | ||||||||||
2018 | 3,669 | 3,352 | 6,182 | 3,982 | 3,252 | 2,807 | 2,731 | 9,822 | 2,899 | 2,842 | 3,290 | 2,933 | 47,761 |
2017 | 2,103 | 2,328 | 2,702 | 2,433 | 2,248 | 2,378 | 2,666 | 4,098 | 3,798 | 4,135 | 4,075 | 3,199 | 36,163 |
2016 | 2,538 | 2,121 | 2,681 | 2,697 | 2,161 | 1,997 | 2,033 | 1,830 | 1,858 | 1,921 | 1,635 | 1,772 | 25,244 |
2015 | 2,878 | 43,816 | 8,087 | 3,880 | 10,203 | 2,703 | 2,113 | 2,587 | 2,797 | 3,181 | 2,623 | 2,405 | 87,273 |
2014 | 2,761 | 2,491 | 2,917 | 2,898 | 3,165 | 2,850 | 2,652 | 2,532 | 2,112 | 1,930 | 2,162 | 2,109 | 30,579 |
2013 | 3,890 | 2,308 | 2,556 | 1,969 | 2,266 | 2,703 | 5,692 | 2,722 | 2,327 | 3,154 | 2,622 | 2,147 | 34,356 |
2012 | 1,421 | 1,637 | 1,873 | 1,443 | 1,530 | 5,988 | 2,568 | 1,684 | 1,451 | 2,085 | 1,487 | 1,876 | 25,043 |
2011 | 693 | 1,382 | 1,409 | 776 | 961 | 1,561 | 969 | 1,547 | 1,130 | 1,872 | 3,081 | 2,172 | 17,553 |
2010 | 1,509 | 851 | 873 | 737 | 940 | 724 | 1,664 | 1,226 | 1,175 | 1,733 | 1,011 | 1,183 | 13,626 |
2009 | 0 | 0 | 0 | 0 | 0 | 480 | 1,012 | 488 | 1,592 | 2,987 | 1,817 | 1,901 | 10,277 |
Collection Growth
Items Added by Month/Year
Statistics for Contributed Collections
Filter Collections
The list of collections below will update as you type.
4 Contributed Collections
Matching