Usage
Usage by Month/Year
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 9,274 | 5,647 | 14,921 | ||||||||||
2018 | 8,327 | 9,046 | 7,920 | 7,038 | 5,924 | 3,877 | 3,790 | 6,508 | 6,836 | 9,220 | 8,782 | 7,938 | 85,206 |
2017 | 7,554 | 7,186 | 6,759 | 6,583 | 6,316 | 4,316 | 4,034 | 4,935 | 7,003 | 11,115 | 12,395 | 7,845 | 86,041 |
2016 | 7,671 | 7,464 | 6,273 | 5,421 | 4,888 | 3,587 | 4,133 | 4,485 | 6,405 | 7,916 | 7,318 | 6,373 | 71,934 |
2015 | 9,079 | 7,643 | 5,607 | 5,418 | 7,083 | 5,176 | 3,724 | 3,755 | 5,909 | 7,248 | 7,117 | 5,663 | 73,422 |
2014 | 7,754 | 8,312 | 7,007 | 7,976 | 6,954 | 5,121 | 5,912 | 4,526 | 6,366 | 7,807 | 8,539 | 7,911 | 84,185 |
2013 | 7,375 | 6,407 | 6,629 | 7,177 | 6,522 | 5,067 | 5,851 | 6,120 | 8,951 | 8,988 | 9,167 | 7,511 | 85,765 |
2012 | 4,602 | 4,605 | 4,354 | 4,061 | 4,189 | 3,727 | 3,831 | 3,671 | 4,090 | 6,078 | 5,985 | 5,092 | 54,285 |
2011 | 2,638 | 1,978 | 2,226 | 2,337 | 2,562 | 2,240 | 2,319 | 2,039 | 3,028 | 3,412 | 4,649 | 4,880 | 34,308 |
2010 | 2,727 | 1,880 | 2,487 | 1,998 | 1,774 | 1,421 | 1,445 | 1,519 | 1,806 | 1,897 | 2,527 | 2,046 | 23,527 |
2009 | 0 | 0 | 0 | 0 | 0 | 421 | 1,892 | 984 | 1,815 | 3,242 | 3,781 | 2,346 | 14,481 |
Collection Growth
Items Added by Month/Year
Statistics for Contributed Collections
Filter Collections
The list of collections below will update as you type.
5 Contributed Collections
Matching