Texas Almanac, 1952-1953 Page: 69

This book is part of the collection entitled: Texas Almanac and was provided to The Portal to Texas History by the Texas State Historical Association.

View a full description of this book.

Area and Population Density of Texas, by Counties
has a population density of 29.4 per square mile. (Population, 1950, of 7,711,194 and
of 263 644 squrllare miles ) However density varie rats fhrnu hnt th e ate

Texas
land area
County-
Anderson
Andrews .
Angehlna
Aransas
Archer ..
Armstrong
Atascosa
Austin ..
Bailey ...
Bandera
Bastrop .
Baylor ..
Bee ....
Bell ....
Bexar .. .
Blanco....
Borden ...
Bosque .
Bowie
Brazoria
Brazos .
Brewster
Briscoe ..
Brooks .
Brown.
Burleson .
Burnet .
Caldwell
Calhoun
Callahan .
Cameron
Camp
Carson...
Cass . .
Castro .
Chambers
Cherokee
Childress
Clay ...
Cochran
Coke .
Coleman .
Collin .
Collmngswor
Colorado .
Comal .
Comanche
Concho ...
Cooke .
Coryell
Cottle ..
Crane
Crockett.
Crosby . ..
Culberson
Dallam
Dallas ..
Dawson.
Deaf Smith
Delta .....
Denton ...
De Witt . ..
Dickens .
Dimmit ...
Donley .
Duval . .
Eastland ..
Ector ....
Edwards ..
Ellis ......
El Paso . .
Erath .....
Falls ...
Fannin ...
Fayette
Fisher ....
Floyd ...
Foard .
Fort Bend
Franklin
Freestone
Frio ...
Gaines
Galveston .
Garza
Gillespie

,
C 7
2.5 o ai
..1 ,068 31,875 29.8
... 1,504 5,002 3.3
857 36,032 42.0
*460 4,252 9.2
S. 917 6,816 74
S 909 2,215 2.4
1,2061 20,048 16.6
662 14,663 22 1
. 832 7,592 9 1
765 4,410 58
. 885 19,622 22.2
857 6,875 80
S842 18,174 21 6
S1,079 73,824 68.4
1,247 500,460 401.3
719 3,780 5 3
914 1,106 1 2
1,003 11,836 118
921 61,966 673
1,441 46,549 323
583 38,390 65 8
6,208 7,309 1.2
887 3,528 4 0
908 9,195 10.1
949 28,607 301
679 13,000 191
1,003 10,356 103
544 19,350 35 6
537 9,222 17.2
857 9,087 10.6
883 125,170 141 8
190 8,740 46 0
899 6,852 76
965 26,732 27.7
S876 5,417 6 2
618 7,871 12 7
1,054 38,694 36 7
701 12,123 17 3
1,101 9,896 90
. 782 5,928 7 6
915 4,045 4 4
1,282 15,503 12 1
886 41,692 47.1
th 899 9,139 10.2
950 17,576 185
S567 16,357 28 8
972 15,516 16 0
S1,004 5,078 5 1
909 22,146 24.4
1,043 16,284 15 6
901 6,099 6 8
796 3,965 5 0
2,794 3,981 1 4
911 9,582 10 5
3,848 1.825 0.5
1,494 7,640 5.1
893 614,799 688.5
* 899 19,113 213
1,507 9,111 60
. 276 8,964 32.5
942 41,365 43.9
910 22,973 25 2
930 7,177 77
1,341 10,654 7.9
909 6,216 6.8
1,814 15,643 8.6
955 23,942 25.1
907 42,102 46.4
2,075 2,908 1.4
953 45,645 47.9
1,054 194,968 185.0
1,085 18,434 17 0
761 26,724 35.1
906 31,253 34.5
936 24,176 25.8
906 11,023 12.2
993 10,535 10.6
676 4,216 6.2
867 31,056 35.8
293 6,257 21.4
862 15,696 18.2
1,116 10,357 9 3
1,479 8,9091 6.0
430 113,0661262 9
914 6,2811 6.9
1,055/ 10.520 10.0

County--
Glasscock
Goliad
Gonzales
Gray .
Grayson ,
Gregg
Grimes .
Guadalupe
Hale . .
Hall ..
Hamilton
Hansford
Hardeman
.Hardin ..
Harris . .
Harrison
Hartley
Haskell ...
Hays
Hemphill
Henderson
Hidalgo
Hill . .
Hockley .
Hood
Hopkins ..
Houston
Howard
Hudspeth
Hunt ..
Hutchinson
Irlon
Jack..
Jackson .
Jasper
Jeff Davis
Jefferson
Jimn Hogg
Jim Wells
Johnson
Jones .
Karnes
Kaufman
Kendall .
Kenedy .
Kent
Kerr
Kimble
King
Kinney .
Kleberg ..
Knox ..
Lamar .
Lamb.
Lampasas .
La Salle .
Lavaca .
Lee .. ..
Leon
Liberty .
Limestone
Lipscdmb
Live Oak .
Llano
Loving .
Lubbock .
Lynn .
McCulloch .
McLennan .
McMullen .
Madison ..
Marion
Martin .
Mason .
Matagorda
Maverick
Medina .
Menard . .
Midland
Milam ..
Mills .
Mitchell
Montague .
Montgomery.
Moore .
Morris

-4c cc
:Cp- ,-i
S864 1,0891 1 3
S871 6,2191 7.1
1,058 21,164! 20.0
937 24,7281 26.4
984 70,467 71 6
284 61,258 215 7
801 15,135 18.9
715 25,392 35 5
979 28,211 28.8
896 10,930 12 2
844 10,660 12 6
907 4,202 4.6
685 10,212 14.9
895 19,535 21.8
1,747 806,701 461.8
892 47,745 53 5
1,489 1,913 1.3
888 13,736 15.5
670 17,840 26 6
909 4,123 4.5
940 23,405 249
1,541 160,446 104.1
1,028 31,282 30 4
903 20,407 22 6
426 5,287 12.4
793 23,490 29.6
1,232 22,825 185
912 26,722 29 3
4,533 4,298 0.9
910 42,731 47.0
884 31,580 35.7
1,0731 1,590 1.5
944 7,755 8 2
8541 12,916 15.1
969 20,049 20.7
2,258 2,090 0.9
945 195,083 206 4
1,139 5,389 4.7
846 27,991 33 1
740 31,390 42.4
959 22,147 23 1
758 17,139 22 6
816 31,170 38.2
670 5,423 8.1
1,407 632 0.4
901 2,249 2.5
1,101 14,022 12.7
1,274 4,619 3 6
944 870 0.9
1,391 2,668 1.9
851 21,991 25.8
854 10,082 11.8
906 43,033 47.5
1,022 20,015 19 6
726 9,929 13.7
1,501 7,4851 5.0
975 22,1591 227
644 10,144 15.8
1,099 12,024 10.9
1,173 26,729 22.8
932 25,251 27.1
934 3,658 39
1,072 9,054 84
947 5,377 5.7
647 227 0.4
892 101,048 113.3
915 11,030 12.1
1,066 11,701 11.0
1,035 130,194 125.8
1,159 1,187 10
478 7,996 16.7
400 10,172 25.4
911 5,541 6.1
935 4,945 5.3
1,141 21,559 18.9
1,279 12,292 9.6
1,353 17,013 12.6
914 4,175 4.6
938 25,785 27.5
1,027 23,585 23.0
734 5,999 8.2
922 14,357 15.6
937 17,070 18.2
1,090 24,504 22.5
912 13,349 14.6
263 9,433 35 9
69

County- c
a ay0.G 9
Motley .....1,011 3,963 3.9
Nacogdoches. 963 30,326 31.5
Navarro .... 1,084 39,916 36 8
Newton .... 941 10.832 11.5
Nolan .. . 921 19,808 21 5
Nueces .... 838 165,471 197 5
Dchiltree . . 905 6,024 6 7
Oldham 1,466 1,672 1 1
Orange .. 356 40,567 114.0
Palo Pminto 982 17,154 17 5
Panola . 880 19,250 21.9
Parker . .. 904 21,528 23 8
Parmer . 859 5,787 6.7
Pecos .... 4,736 9,939 2 1
Polk . ... 1,094 16,194 14 8
Potter . . 901 73,366 81.4
Presidio . . 3,877 7,354 1.9
Rains..... 235 4,266 182
Randall . 916 13,774 15 0
Reagan .. 1,133 3,127 2 8
Real .... 625 2,479 4.0
Red River . 1,033 21,851 21 2
Reeves . . 2,600 11,745 4.5
Refugio .. 771 10,113 13.1
Roberts 892 1,031 1.2
Robertson 874 19,908 22.8
Rockwall 147 6,156 41.9
Runnels . . 1,060 16,771 15.8
Rusk . 944 42,348 44 9
Sabine 564 8,568 15 2
San Augustine 612 8,837 14 4
San Jacinto 619 7,172 11 6
San Patricio. 689 35,842 52.0
San Saba 1,122 8,666 7 7
Schleicher 1,331 2,852 2.1
Scurry . 909 22,779 25.1
Shackelford 887 5,001 5 6
Shelby .. 819 23,479 28.7
Sherman . 914 2,443 2.8
Smith .. 939 74,701 79.6
Somervell 197 2,542 12.9
Starr .. 1,207 13,948 11 6
Stephens 927 10,597 11.4
Sterhng . 914 1,282 1.4
Stonewall 927 3,679 4 0
Sutton . 1,493 3,746 2.5
Swisher . . 888 8,249 9.3
Tarrant . . 877 361,253 411.9
Taylor 913 63,370 69 4
Terrell .... 2,388 3,189 1.3
Terry ...... 898 13,107 14.6
Throckmorton 913 3,618 4 0
Titus ...... 418 17,302 41.4
Tom Green 1,543 58,929 38.2
Travis ... 1,015 160.980 158.6
Trimnity .... 704 10,040 14.3
Tyler . .. 927 11,292 12.2
Upshur . . 589 20,822 35.4
Upton . . 1,312 5,307 4.0
Uvalde .. 1,588 16,015 10.1
Val Verde . 3,242 16.635 5.1
Van Zandt . 855 22,593 26.4
Victoria ... 893 31,241 35 0
Walker ... 786 20,1631 25.7
Waller ..... 507 11,961 23.6
Ward ....... 827 13,346 16.1
Washington 611 20.542 33.6
Webb ..... 3,295 56,141 17.0
Wharton ... 1,0791 36,077 33.4
Wheeler .... 916 10,317 11.3
Wichita .... 612 98,493 160.9
Wilbarger .. 954 20,552 21.5
Willacy ... . 595 20,920 35.2
Williamson. 1,126 38,853 34.5
Wilson ... . 802 14,672 18.3
Winkler .... 887 10,064 11.3
Wise ..... . 909 16,141 17.8
Wood ...... . 723 21,308 29.5
Yoakum ... 830 4,339 5.2
Young ...... 899 16,810 18.7
Zapata ..... 1,080 4,405 4.1
Zavala ...... 1,292 11,201 8.7
*According to assessment for
taxation. Bureau of the Census,
1940, gave 276 square miles,
which was apparentIy erroneous.

. , y g .

Upcoming Pages

Here’s what’s next.

upcoming item: 72 72 of 677
upcoming item: 73 73 of 677
upcoming item: 74 74 of 677
upcoming item: 75 75 of 677

Show all pages in this book.

This book can be searched. Note: Results may vary based on the legibility of text within the document.

Tools / Downloads

Get a copy of this page .

Citing and Sharing

Basic information for referencing this web page. We also provide extended guidance on usage rights, references, copying or embedding.

Reference the current page of this Book.

Texas Almanac, 1952-1953, book, 1951; Dallas, Texas. (https://texashistory.unt.edu/ark:/67531/metapth117137/m1/71/ocr/: accessed May 13, 2024), University of North Texas Libraries, The Portal to Texas History, https://texashistory.unt.edu; crediting Texas State Historical Association.

Univesal Viewer

International Image Interoperability Framework (This Page)

Back to Top of Screen